| Overall Final
1. Michael Smith bt 2. Germain Burton Minor Final 3. Chris Metcalfe bt 4. Richad Cartland Semi Final 1 Michael Smith bt Richard Cartland Semi Final 2 Germain Burton bt Chris Metcalfe |
Women
1. Lousie Moriarty 1.54.87 2. Lydia Boylan 2.01.00 3. Kirsten Halliday 2.08.17 4. Claire Beaumont 2.12.66 5. Astrid Wingler 2.13.02 Veteran Male 1. John Storms 1.39.02 2. Paul O’Sullivan 1.42.11 3. Neil Manning 1.47.83 Youth Male 1. Germain Burton 1.29.61 2. Alex Cozens 1.51.41 3. Daniel Mateus 1.58.16 Youth Female 1. Beatrice Windsor 2.42.97 |
All Times
| Pos | Name | Race No | Category | Gender | Team | Time |
| 1 | Michael Smith | 118 | Senior | Male | Team Corley Cycles | 00:01:26.920 |
| 2 | Germain Burton | 45 | Youth | Male | De Ver Cycles | 00:01:29.610 |
| 3 | Chris Metcalfe | 120 | Senior | Male | Charge Bikes | 00:01:32.210 |
| 4 | Richard Cartland | 115 | Senior | Male | Team Corley Cycles | 00:01:34.780 |
| 5 | Thomas Ballhatchet | 124 | Senior | Male | Rollapaluza CC | 00:01:34.820 |
| 6 | Keith Henderson | 116 | Senior | Male | Condor Cycles | 00:01:35.230 |
| 7 | Matthew Theobalds | 113 | Senior | Male | CS Grupetto | 00:01:36.700 |
| 8 | Luke Wallis | 100 | Senior | Male | La Fuga-Sigma Sport | 00:01:37.350 |
| 9 | Ben Moores | 101 | Senior | Male | Norwood Paragon | 00:01:37.410 |
| 10 | John Storms | 86 | Vet | Male | 00:01:39.020 | |
| 11 | Dan Sullivan | 117 | Senior | Male | 00:01:39.810 | |
| 12 | Sylvain Garde | 99 | Senior | Male | Addiscombe CC | 00:01:41.300 |
| 13 | Paul O’ Sullivan | 74 | Vet | Male | London Phoenix | 00:01:42.110 |
| 14 | Matthioas Kunz | 84 | Vet | Male | 00:01:43.580 | |
| 15 | Andrew Snowball | 98 | Senior | Male | VC Londres | 00:01:43.720 |
| 16 | James Solly | 114 | Senior | Male | Velo Club de Londres | 00:01:43.780 |
| 17 | Simon Warren | 90 | Senior | Male | Norwood Paragon | 00:01:44.190 |
| 18 | Steve Parker | 112 | Senior | Male | 00:01:45.360 | |
| 19 | Nick White | 109 | Senior | Male | East london Velo | 00:01:46.280 |
| 20 | Neil Manning | 85 | Vet | Male | Condor Cycles | 00:01:47.830 |
| 21 | Michael Williams | 22 | Senior | Male | Dulwich Paragon CC | 00:01:48.910 |
| 22 | Mark Hopkins | 110 | Senior | Male | 00:01:48.940 | |
| 23 | Iain Cook | 102 | Senior | Male | Velo Club de Londres | 00:01:49.740 |
| 24 | Tom McEvoy | 1 | Senior | Male | Rollapaluza CC | 00:01:50.480 |
| 25 | Alex Cohen | 71 | Vet | Male | Finsbury Park CC | 00:01:50.880 |
| 26 | Livio Nannetti | 77 | Vet | Male | EAGLE ROAD CLUB | 00:01:50.930 |
| 27 | Matthew Belsham | 96 | Senior | Male | Two Wheels Good | 00:01:50.940 |
| 28 | Ben Chatfield | 20 | Senior | Male | 00:01:51.360 | |
| 29 | Alex COZENS | 41 | Youth | Male | Woolwich CC | 00:01:51.410 |
| 30 | Ian Gray | 8 | Senior | Male | 00:01:52.250 | |
| 31 | Winston | 11 | Senior | Male | 00:01:53.420 | |
| 32 | Rory Wilkinson | 93 | Senior | Male | Dulwich Paragon | 00:01:53.960 |
| 33 | marcus shields | 28 | Senior | Male | Ayr Roads CC | 00:01:54.760 |
| 34 | Louise Moriarty | 60 | Senior | Female | Look Mum No Hands! | 00:01:54.870 |
| 35 | Anthony Buchan | 57 | Senior | Female | 00:01:55.160 | |
| 36 | Steve Dodson | 89 | Vet | Male | 00:01:55.310 | |
| 37 | Ben Spurrier | 97 | Senior | Male | Rapha Condor CC / Mule Bar | 00:01:55.650 |
| 38 | Rob Nicholas | 13 | Senior | Male | CS Grupetto | 00:01:56.140 |
| 39 | Vik Chaudhuri | 19 | Senior | Male | PM | 00:01:56.410 |
| 40 | Rob Windsor | 88 | Vet | Male | East london Velo | 00:01:56.790 |
| 41 | Thomas Dean | 106 | Senior | Male | Royal Sutton CC | 00:01:56.810 |
| 42 | David Tait | 23 | Senior | Male | 00:01:57.190 | |
| 43 | Julian ‘Crusher’ Cunnington | 73 | Vet | Male | Condor Cycles | 00:01:57.220 |
| 44 | Mark Mayo | 91 | Senior | Male | Rollapaluza CC | 00:01:57.750 |
| 45 | Paddy Williams | 40 | Youth | Male | VC Dulwich College | 00:01:58.060 |
| 46 | Daniel Mateus | 43 | Youth | Male | 5th floor | 00:01:58.160 |
| 47 | Cameron Fraser | 123 | Senior | Male | La Fuga-Sigma Sport | 00:01:58.670 |
| 48 | Bruce Hart | 4 | Senior | Male | 00:01:59.190 | |
| 49 | Nick Wood | 6 | Senior | Male | 00:01:59.320 | |
| 50 | Dominic Joyner | 105 | Senior | Male | CS Grupetto | 00:01:59.580 |
| 51 | Freddie Peelmon | 39 | Male | VC Dulwich College | 00:02:01.000 | |
| 52 | Lydia Boylan | 61 | Senior | Female | Look Mum No Hands! | 00:02:01.000 |
| 53 | Stephen Murphy | 66 | Vet | Male | 00:02:00.140 | |
| 54 | Rhian Gaisborough | 127 | Senior | Male | 00:02:00.190 | |
| 55 | Luke Woolfson | 5 | Senior | Male | 00:02:01.840 | |
| 56 | Jeff Lawrence | 126 | Senior | Male | Dulwich Paragon | 00:02:01.930 |
| 57 | Calvin Cheung | 42 | Youth | Male | Rollapaluza CC | 00:02:03.300 |
| 58 | Vlad Mereuta | 25 | Senior | Male | Dulwich Paragon | 00:02:04.560 |
| 59 | Sam Woods | 38 | Youth | Male | VC Dulwich College | 00:02:04.620 |
| 60 | Paul Gathercole | 72 | Vet | Male | Rollapaluza CC | 00:02:04.990 |
| 61 | Tim Ralston | 10 | Senior | Male | 00:02:05.150 | |
| 62 | Ollie Williams | 104 | Senior | Male | 00:02:05.470 | |
| 63 | Richard Spencer | 103 | Senior | Male | Brompton Bicycle | 00:02:06.220 |
| 64 | Ben Pook | 34 | Senior | Male | Under The River | 00:02:07.610 |
| 65 | Matthew Levett | 87 | Vet | Male | Brixton CC | 00:02:07.730 |
| 66 | Kirsten Halliday | 49 | Senior | Female | London Dynamo | 00:02:08.170 |
| 67 | Clive Wellings | 79 | Vet | Male | Hertfordshire Wheelers | 00:02:08.820 |
| 68 | Ben Miller | 81 | Vet | Male | 00:02:10.650 | |
| 69 | Damian Marlee | 3 | Senior | Male | CS Grupetto | 00:02:11.390 |
| 70 | John Jardine | 16 | Senior | Male | Pedal Power RT | 00:02:11.450 |
| 71 | Edmar Gwiazda | 14 | Senior | Male | London Skaters Speed Team | 00:02:12.500 |
| 72 | Claire Beaumont | 65 | Senior | Female | Rapha Condor / Condor Cycles | 00:02:12.660 |
| 73 | Richard Pearce | 78 | Vet | Male | 00:02:12.770 | |
| 74 | Mark Jary | 80 | Vet | Male | VC Londres | 00:02:12.880 |
| 75 | Astrid Wingler | 51 | Senior | Female | London Phoenix CC | 00:02:13.020 |
| 76 | Alexandra Marzec | 50 | Senior | Female | London Dynamo | 00:02:14.470 |
| 77 | Robert Cooke | 7 | Senior | Male | Barcap | 00:02:15.390 |
| 78 | Tijan N’Jai-Sealy | 36 | Youth | Male | VC Dulwich College | 00:02:15.470 |
| 79 | Rudy Melo | 92 | Senior | Male | 5th Floor / Leader Bike USA | 00:02:15.580 |
| 80 | Joel Harrison | 18 | Senior | Male | Rollapaluza CC | 00:02:16.280 |
| 81 | Rick Hewett | 76 | Vet | Male | London Heathside | 00:02:16.510 |
| 82 | Ludwig Brunagel | 69 | Vet | Male | Rollapaluza CC | 00:02:18.100 |
| 83 | roger stillman | 27 | Senior | Male | Brereton Wheelers | 00:02:22.020 |
| 84 | Ben Shaw | 70 | Vet | Male | 00:02:22.030 | |
| 85 | John Butterfield | 95 | Senior | Male | www.v-sprint.com | 00:02:23.280 |
| 86 | clare Elms | 54 | Senior | Female | Redmon CC | 00:02:25.630 |
| 87 | paul burgoine | 82 | Vet | Male | 00:02:26.570 | |
| 88 | Dan Drillsma | 29 | Senior | Male | 00:02:29.850 | |
| 89 | Marc Wyburn | 15 | Senior | Male | 00:02:32.170 | |
| 90 | Carolyn Hewett | 64 | Senior | Female | Team Wiggle | 00:02:32.340 |
| 91 | Bernard Biggs | 68 | Vet | Male | 00:02:32.540 | |
| 92 | Bernard Mckernan | 94 | Senior | Male | 00:02:32.790 | |
| 93 | Caroline Hodge | 48 | Senior | Female | Rollapaluza CC | 00:02:33.440 |
| 94 | Alan McKenzie | 67 | Vet | Male | Fireflies CCÂ / Leuka | 00:02:33.640 |
| 95 | Gem Atkinson | 56 | Senior | Female | Rapha Condor Club | 00:02:35.050 |
| 96 | Harry Moore | 75 | Vet | Male | Cycling Club Hackney | 00:02:35.190 |
| 97 | Katy Baldwin | 52 | Senior | Female | 00:02:36.370 | |
| 98 | Lucy Fry | 53 | Senior | Female | 00:02:36.870 | |
| 99 | Sue Cooper | 55 | Senior | Female | 00:02:36.990 | |
| 100 | Edward Haynes | 83 | Vet | Male | 00:02:37.030 | |
| 101 | Sarah-Anne Keenan | 62 | Senior | Female | MBRO35 | 00:02:38.490 |
| 102 | beatrice windsor | 35 | Youth | Female | East london Velo | 00:02:42.970 |
| 103 | Steve Smythe | 26 | Senior | Male | 00:02:53.840 | |
| 104 | Alex Elmquist | 63 | Senior | Female | 00:02:58.000 | |
| 105 | Leo Tong | 21 | Senior | Male | Flying Pigs CC | 00:03:03.170 |
| 106 | Eleanor Harvie | 47 | Senior | Female | 00:03:08.190 | |
| 107 | William Irwin | 9 | Senior | Male | Cycling Weekly | 00:03:10.200 |
| 108 | Doug | 2 | Senior | Male | TroisV | 00:03:13.190 |
| 109 | Ross Hawkins | 44 | Youth | Male | 00:03:13.270 | |
| 110 | Kate Searle | 59 | Senior | Female | 00:03:15.120 | |
| 111 | Alex | 37 | Youth | Male | 00:03:21.320 | |
| 112 | Amy Koerbel | 58 | Senior | Female | 00:03:24.420 |
![]() AnaNichoola Female Cycling clothing and accessories |
![]() Swrve Urban Cycling Gear |
![]() Black Rainbow Project Courier bags and accessories |


