Mens:
1. Ben Simmons
2. John Storms
3. Ben Moores
4. Thomas Ballhatchet
| First name | Last name | No | Cat | Team name | Pos | Time |
| Ben | Simmons | 233 | Senior | Team Wiggle | 1 | 01:32.640 |
| John | Storms | 181 | Vets | Kingston Wheelers | 2 | 01:36.460 |
| Ben | Moores | 232 | Senior | Norwood PAragon | 3 | 01:37.400 |
| Tom | Bird | 113 | Senior | ViCiOUS VELO | 4 | 01:37.060 |
| Chris | moores | 238 | Senior | Norwood PAragon | 5 | 01:39.890 |
| Thomas | Ballhatchet | 259 | Senior | Rollapaluza CC | 6 | 01:39.810 |
| Keith | Henderson | 246 | Senior | Condor Cycles | 7 | 01:40.310 |
| Bohdan | Musil | 235 | Senior | La Fuga – Sigma Sport CC | 8 | 01:41.800 |
| Paul | O’Sullivan | 44 | Senior | London Phoenix | 9 | 01:42.290 |
| Tom | Briggs | 62 | Senior | 10 | 01:42.780 | |
| Conrad | Calitz | 239 | Senior | La Fuga Sigma Sport | 11 | 01:42.300 |
| Nathan | Howard | 41 | Senior | Private Member | 12 | 01:43.300 |
| Nick | White | 43 | Senior | East London Velo | 13 | 01:43.970 |
| Simon | Lee | 55 | Senior | 14 | 01:43.520 | |
| Mat | Hammond | 69 | Senior | 15 | 01:43.820 | |
| andrew | edwards | 231 | Senior | Pretorius Bikes | 16 | 01:43.070 |
| Simon | Warren | 254 | Senior | Norwood PAragon | 17 | 01:45.650 |
| Jamil | Gaida | 100 | Youth | Rapha Condor CC | 18 | 01:45.770 |
| Liam | Bremer | 35 | Senior | London Phoenix CC | 19 | 01:46.340 |
| Stanislav | Cmakal | 56 | Senior | London Phoenix | 20 | 01:46.170 |
| Neil | Manning | 192 | Vets | Condor Cycles | 21 | 01:47.810 |
| Daniel | Eckersley | 15 | Senior | 22 | 01:48.230 | |
| Gordon | Kenneway | 24 | Senior | London Dynamo | 23 | 01:48.290 |
| Will | Beresford | 65 | Senior | 24 | 01:48.150 | |
| Matt | Southerden | 248 | Senior | Finsbury Park CC | 25 | 01:48.470 |
| O | Nilsson-Julien | 194 | Vets | Rollapaluza CC | 26 | 01:48.470 |
| Robert | Davies | 49 | Senior | London Dynamo | 27 | 01:49.620 |
| Luke | Raffety | 247 | Senior | fireflies | 28 | 01:49.380 |
| SIMON | DUDLEY | 204 | Vets | 29 | 01:49.470 | |
| Livio | Nannetti | 214 | Vets | 30 | 01:49.290 | |
| James | Coleman | 243 | Senior | Cadence RT | 31 | 01:51.900 |
| Kevin | Knox | 184 | Vets | ViCiOUS VELO | 32 | 01:51.130 |
| Unknown | Unknown | 133 | Senior | Look Mum No Hands! | 33 | 01:51.670 |
| Will | Hayter | 66 | Senior | London Dynamo | 34 | 01:52.960 |
| markus | noe-nordberg | 188 | Vets | London Dynamo | 35 | 01:53.230 |
| Peter | Johnston | 201 | Vets | London Phoenix | 36 | 01:53.490 |
| Vlad | Mereuta | 64 | Senior | Dulwich Paragon CC | 37 | 01:55.950 |
| Jo | Munden | 127 | Female | Pedal Heaven | 38 | 01:55.170 |
| james | McKay | 98 | Youth | Haringey CC | 39 | 01:55.650 |
| George | Wright Theohari | 23 | Senior | Rollapaluza CC | 40 | 01:56.400 |
| James | Hampshire | 244 | Senior | xcracer.com/29er Crew | 41 | 01:56.250 |
| stuart | turnbull | 256 | Senior | fireflies | 42 | 01:56.340 |
| stephen | mahon | 206 | Vets | www.mbro35.co.uk | 43 | 01:56.280 |
| Calvin | Cheung | 93 | Youth | Cycling Club Hackney | 44 | 01:56.760 |
| Chris | Wright | 9 | Senior | 45 | 01:57.040 | |
| neil | gaskin | 42 | Senior | Pea Brain Endurance | 46 | 01:57.560 |
| Jacob | Dean | 175 | Vets | Dulwich Paragon | 47 | 01:57.200 |
| Chris | Beales | 178 | Vets | LA Fuga | 48 | 01:57.450 |
| Ben | Bradshaw | 92 | Youth | St Paul’s CRT | 49 | 01:57.110 |
| Peter | Horrell | 45 | Senior | TeamSheep | 50 | 01:58.690 |
| Tom | Freke | 63 | Senior | Dulwich Paragon | 51 | 01:58.560 |
| Sylvain | Garde | 258 | Senior | La Fuga – Sigma Sport CC | 52 | 01:58.470 |
| paul | burgoine | 197 | Vets | Finchley RT | 53 | 01:58.810 |
| sarah | Odell | 150 | Female | 54 | 01:58.910 | |
| Jamie | Renouf | 30 | Senior | Team Sheep | 55 | 01:59.170 |
| Toby | Blackman | 260 | Senior | VC Londres | 56 | 01:59.450 |
| Natalie | Creswick | 149 | Female | 57 | 01:59.270 | |
| marc | wyburn | 36 | Senior | TeamSheep | 58 | 02:00.020 |
| Richard | Spencer | 47 | Senior | Brompton Bicycle | 59 | 02:00.800 |
| STEVE | BENTON | 207 | Vets | BikeLux | 60 | 02:00.100 |
| T-Y | Hsia | 211 | Vets | 61 | 02:00.110 | |
| Bart | Wallbank | 91 | Youth | Cycling Club Hackney | 62 | 02:00.930 |
| Adi | Gaskell | 1 | Senior | 63 | 02:01.450 | |
| Richard | Lee | 46 | Senior | Brompton | 64 | 02:01.170 |
| jogenes | senorin | 217 | Vets | 65 | 02:01.740 | |
| Elinor | Winter | 153 | Female | 66 | 02:01.540 | |
| Keith | Davidson | 33 | Senior | Rollapaluza CC | 67 | 02:02.730 |
| David | Knight | 240 | Senior | Royal Hong Kong YC | 68 | 02:02.130 |
| Michael | Cooper | 190 | Vets | Rollapaluza CC | 69 | 02:02.860 |
| Paul | Shipway | 199 | Vets | London Phoenix | 70 | 02:02.610 |
| Kate | Hewett | 128 | Female | WyndyMilla | 71 | 02:02.340 |
| Matthew | Levett | 189 | Vets | Brixton Cycles CC | 72 | 02:03.700 |
| Rob | Ledger | 191 | Vets | Condor Cycles | 73 | 02:03.110 |
| Oliver | Cliff | 103 | Youth | VC Londres | 74 | 02:03.870 |
| Katherine | Fisher | 129 | Female | Pearson CC | 75 | 02:04.690 |
| Anthony | Hall | 5 | Senior | Socket Rockets | 76 | 02:05.350 |
| Chris | Cassell | 8 | Senior | Rapha Condor Cycle Club | 77 | 02:05.580 |
| John | Clarke | 180 | Vets | 78 | 02:05.350 | |
| Alexander | Sarah Connell | 159 | Female | 79 | 02:05.390 | |
| Dave | Dickie | 173 | Vets | Finchley Racing Team | 80 | 02:07.080 |
| Duncan | Rimmer | 20 | Senior | Morden CRC | 81 | 02:09.270 |
| Kieran | Hedley-Carverhill | 185 | Vets | 82 | 02:09.350 | |
| Oliver | Martin | 104 | Youth | Velo club dulwich college | 83 | 02:09.290 |
| Roger | Richards | 203 | Vets | Dulwich Paragon | 84 | 02:10.870 |
| Robert | Akester | 48 | Senior | 85 | 02:11.190 | |
| Deborah | Mallinson | 118 | Female | Pearson CC | 86 | 02:11.430 |
| matt | cole | 38 | Senior | fireflies | 87 | 02:12.750 |
| Simon | Bardsley | 53 | Senior | Dulwich Paragon | 88 | 02:12.030 |
| RESERVE | 138 | Female | 89 | 02:12.940 | ||
| James | Murphie | 99 | Youth | haringey cycling club | 90 | 02:12.430 |
| Josh | Castola | 101 | Youth | Velo club dulwich college | 91 | 02:12.200 |
| Helen | McKay | 126 | Female | Look Mum No Hands! | 92 | 02:13.890 |
| Alexander | Lyster | 90 | Youth | 93 | 02:13.530 | |
| Alastair | Maher | 2 | Senior | 94 | 02:16.920 | |
| Stewart | Dabin | 76 | Senior | 95 | 02:16.430 | |
| Alex | Hewson | 4 | Senior | Dulwich Paragon | 96 | 02:17.330 |
| jim | cotton | 31 | Senior | team jim | 97 | 02:17.280 |
| Mark | Jary | 187 | Vets | VC Londres | 98 | 02:17.480 |
| duncan | burbidge | 213 | Vets | 99 | 02:17.070 | |
| Paul | Harris | 198 | Vets | Pearson CC | 100 | 02:18.700 |
| Sarah | Croucher | 132 | Female | 101 | 02:18.680 | |
| Craig | Martin | 219 | Vets | 102 | 02:19.040 | |
| Coralie | Glaunes | 115 | Female | Pearson CC | 103 | 02:20.900 |
| Stephanie | Dreyer | 145 | Female | Pearson Cycling Club | 104 | 02:20.310 |
| james | lumb | 29 | Senior | Pea Brain Endurance | 105 | 02:21.720 |
| GEOFFREY | PYLE | 176 | Vets | PPW | 106 | 02:21.270 |
| Nadine | Spearing | 135 | Female | 107 | 02:21.790 | |
| Noah | Smith | 102 | Youth | Lea Valley Youth CC | 108 | 02:21.060 |
| Harry | Fullick | 25 | Senior | Brompton | 109 | 02:23.150 |
| giles | cundell | 242 | Senior | fireflies | 110 | 02:23.030 |
| Steve | Carter | 208 | Vets | 111 | 02:24.990 | |
| helen | gamble | 125 | Female | Team Marcus | 112 | 02:24.770 |
| George | Jary | 96 | Youth | VC Londres | 113 | 02:25.450 |
| Simon | O’Hagan | 205 | Vets | 114 | 02:27.000 | |
| Guillem | Southwood | 97 | Youth | London Road Club | 115 | 02:26.900 |
| Rod | Fountain | 202 | Vets | S.E. Raggers | 116 | 02:27.380 |
| Daz | Parker | 116 | Female | Bike and Run London | 117 | 02:27.620 |
| Gretchen | Milller | 124 | Female | 118 | 02:27.120 | |
| BILLIE | helen Ralston | 151 | Female | 119 | 02:27.780 | |
| George | Aston | 95 | Youth | Brompton | 120 | 02:27.750 |
| Nicole | Oh | 139 | Female | Pearson CC | 121 | 02:28.130 |
| Olivier | Nilsson-Julien | 195 | Vets | Rollapaluza CC | 122 | 02:29.670 |
| Sarah | Cary | 141 | Female | 123 | 02:30.130 | |
| Northcott | 158 | Female | 124 | 02:30.370 | ||
| Katy | Baldwin | 130 | Female | 125 | 02:31.900 | |
| Glyn | Morgan | 6 | Senior | The Flask | 126 | 02:32.880 |
| Martin | Williamson | 37 | Senior | London Dynamo | 127 | 02:33.830 |
| Glenn | Moorley | 177 | Vets | Team NearNakedMan | 128 | 02:33.800 |
| Nigel | Old Man Saffery | 193 | Vets | Yoghurt Fingers | 129 | 02:33.130 |
| Cameron | Burt | 94 | Youth | 130 | 02:33.090 | |
| nicky | smyth | 136 | Female | 131 | 02:35.960 | |
| Andrew | Zhao | 106 | Youth | VCDC | 132 | 02:36.980 |
| Ellis | Bacon | 241 | Senior | Worthing Excelsior CC | 133 | 02:38.290 |
| Dan | Ward | 13 | Senior | 134 | 02:40.470 | |
| Sarah-Anne | Keenan | 143 | Female | MBRO35 | 135 | 02:40.380 |
| Stephen | Allport | 57 | Senior | 136 | 02:43.060 | |
| Dan | Bird | 172 | Vets | Socket Rockets | 137 | 02:44.680 |
| Patrick | Hawkins | 196 | Vets | Dulwich Paragon | 138 | 02:46.200 |
| RESERVE | 137 | Female | Pearson CC | 139 | 02:46.840 | |
| Trihao | Van | 105 | Youth | Velo club dulwich college | 140 | 02:46.890 |
| Dimitri | Demishev | 19 | Senior | WAC | 141 | 02:48.410 |
| Peter | Barnes | 200 | Vets | 142 | 02:49.290 | |
| David | Jennings | 174 | Vets | Club Grappa | 143 | 02:54.850 |
| Sarah | Odell | 142 | Female | Pearson | 144 | 02:54.800 |
| Lorena | Jones | 131 | Female | 145 | 03:00.000 | |
| Emily | Chong | 120 | Female | Rollapaluza | 146 | 03:01.560 |
| RESERVE | 70 | Senior | 147 | 03:04.460 | ||
| sophia | cheema | 144 | Female | 148 | 03:07.920 | |
| Chris | Rees | 148 | Female | 149 | 03:28.310 | |
| Tessa | Renouf | 147 | Female | Team Sheep | 150 | 03:30.770 |
| Yiannis | Costopoulos | 68 | Senior | 151 | 03:31.860 | |
| Louis | Burkert | 7 | Senior | The Flask | 152 | 03:42.700 |
| Marzec | 156 | Female | 153 | 03:42.330 | ||
| Gavin | Burt | 22 | Senior | Backs and Beyond | 154 | 06:12.850 |



